Huấn luyện viên: Jürgen Klopp
Biệt danh: The Reds. The Pool.
Tên thu gọn: Liverpool
Tên viết tắt: LFC
Năm thành lập: 1892
Sân vận động: Anfield (54,167)
Giải đấu: Premier League
Địa điểm: Liverpool
Quốc gia: Anh
# | QT | Cầu thủ | VT | Tuổi | Chỉ số | |
---|---|---|---|---|---|---|
1 | ![]() | Becker Alisson | GK | 30 | 95 | |
62 | ![]() | Caoimhin Kelleher | GK | 24 | 83 | |
13 | ![]() | San Miguel Adrián | GK | 36 | 83 | |
95 | ![]() | Harvey Davies | GK | 19 | 67 | |
75 | ![]() | Jakub Ojrzynski | GK | 20 | 65 | |
4 | ![]() | Virgil van Dijk | HV(C) | 31 | 95 | |
32 | ![]() | Joël Matip | HV(C) | 31 | 92 | |
5 | ![]() | Ibrahima Konaté | HV(C) | 23 | 90 | |
47 | ![]() | Nathaniel Phillips | HV(C) | 26 | 85 | |
46 | ![]() | Rhys Williams | HV(C) | 22 | 82 | |
0 | ![]() | Billy Koumetio | HV(C) | 20 | 75 | |
2 | ![]() | Joe Gomez | HV(PC) | 25 | 90 | |
26 | ![]() | Andy Robertson | HV,DM,TV(T) | 29 | 93 | |
21 | ![]() | Kostas Tsimikas | HV,DM,TV(T) | 26 | 88 | |
63 | ![]() | Owen Beck | HV,DM,TV(T) | 20 | 70 | |
77 | ![]() | James Norris | HV,DM,TV(T) | 19 | 63 | |
6 | ![]() | Alcântara Thiago | DM,TV(C) | 31 | 94 | |
3 | ![]() | Tavares Fabinho | DM,TV(C) | 29 | 93 | |
14 | ![]() | Jordan Henderson | DM,TV(C) | 32 | 92 | |
29 | ![]() | DM,TV(C) | 26 | 90 | ||
0 | ![]() | Jay Spearing | DM,TV(C) | 34 | 76 | |
0 | ![]() | Matteo Ritaccio | DM,TV(C) | 21 | 65 | |
43 | ![]() | Stefan Bajcetic | HV,DM,TV(C) | 18 | 76 | |
66 | ![]() | Trent Alexander-Arnold | HV,DM,TV(P) | 24 | 94 | |
22 | ![]() | Calvin Ramsay | HV,DM,TV(P) | 19 | 80 | |
83 | ![]() | Tom Hill | HV,DM(P),TV(PC) | 20 | 65 | |
52 | ![]() | Isaac Mabaya | HV(P),DM,TV(PC) | 18 | 65 | |
7 | ![]() | James Milner | HV(PT),DM,TV(PTC) | 37 | 89 | |
8 | ![]() | Naby Keïta | DM,TV,AM(C) | 28 | 90 | |
17 | ![]() | Curtis Jones | TV,AM(TC) | 22 | 87 | |
42 | ![]() | Bobby Clark | TV,AM(TC) | 18 | 70 | |
49 | ![]() | Kaide Gordon | AM(PTC) | 18 | 70 | |
50 | ![]() | Ben Doak | AM(PTC) | 17 | 70 | |
92 | ![]() | Mateusz Musialowski | AM(PTC) | 19 | 70 | |
28 | ![]() | Fábio Carvalho | TV(C),AM(PTC) | 20 | 85 | |
19 | ![]() | Harvey Elliott | TV(C),AM(PTC) | 19 | 85 | |
0 | ![]() | James Balagizi | TV(C),AM(PTC) | 19 | 67 | |
94 | ![]() | Melkamu Frauendorf | TV(C),AM(PTC) | 19 | 65 | |
15 | ![]() | Alex Oxlade-Chamberlain | TV,AM(PTC) | 29 | 88 | |
81 | ![]() | Layton Stewart | F(C) | 20 | 67 | |
87 | ![]() | Oakley Cannonier | F(C) | 18 | 67 | |
9 | ![]() | Roberto Firmino | AM,F(C) | 31 | 92 | |
82 | ![]() | Max Woltman | AM,F(C) | 19 | 65 | |
27 | ![]() | Darwin Núñez | AM(T),F(TC) | 23 | 90 | |
23 | ![]() | Luis Díaz | AM,F(PT) | 26 | 92 | |
86 | ![]() | Harvey Blair | AM,F(PT) | 19 | 65 | |
11 | ![]() | Mohamed Salah | AM(P),F(PC) | 30 | 96 | |
20 | ![]() | Diogo Jota | AM,F(PTC) | 26 | 92 | |
18 | ![]() | Cody Gakpo | AM,F(PTC) | 23 | 90 |
Chủ nhân | |
Không có nhân viên nào cho loại này. |
Chủ tịch đội bóng | |
Không có nhân viên nào cho loại này. |
Coach | |
Không có nhân viên nào cho loại này. |
Thể chất | |
Không có nhân viên nào cho loại này. |
Tuyển trạch viên | |
Không có nhân viên nào cho loại này. |
League History | Titles | |
![]() | Premier League | 1 |
![]() | Football League Championship | 4 |
Cup History | Titles | |
![]() | Football League Cup | 9 |
![]() | FA Cup | 8 |
![]() | UEFA Champions League | 6 |
![]() | UEFA European Super Cup | 4 |
![]() | FIFA Club World Cup | 1 |
![]() | League Cup | 7 |
![]() | FA Community Shield | 11 |
![]() | UEFA Europa League | 3 |
Cup History | ||
![]() | Football League Cup | 2022 |
![]() | FA Cup | 2022 |
![]() | UEFA Champions League | 2019 |
![]() | UEFA European Super Cup | 2019 |
![]() | FIFA Club World Cup | 2019 |
![]() | Football League Cup | 2012 |
![]() | League Cup | 2012 |
![]() | FA Community Shield | 2006 |
![]() | FA Cup | 2006 |
![]() | UEFA Champions League | 2005 |
![]() | UEFA European Super Cup | 2005 |
![]() | League Cup | 2003 |
![]() | Football League Cup | 2003 |
![]() | Football League Cup | 2001 |
![]() | FA Community Shield | 2001 |
![]() | UEFA European Super Cup | 2001 |
![]() | UEFA Europa League | 2001 |
![]() | FA Cup | 2001 |
![]() | League Cup | 2001 |
![]() | Football League Cup | 1995 |
![]() | League Cup | 1995 |
![]() | FA Cup | 1992 |
![]() | FA Community Shield | 1990 |
![]() | FA Cup | 1989 |
![]() | FA Community Shield | 1989 |
![]() | FA Community Shield | 1988 |
![]() | FA Cup | 1986 |
![]() | Football League Cup | 1984 |
![]() | League Cup | 1984 |
![]() | UEFA Champions League | 1984 |
![]() | Football League Cup | 1983 |
![]() | League Cup | 1983 |
![]() | League Cup | 1982 |
![]() | FA Community Shield | 1982 |
![]() | Football League Cup | 1982 |
![]() | UEFA Champions League | 1981 |
![]() | Football League Cup | 1981 |
![]() | FA Community Shield | 1980 |
![]() | FA Community Shield | 1979 |
![]() | UEFA Champions League | 1978 |
![]() | UEFA European Super Cup | 1977 |
![]() | UEFA Champions League | 1977 |
![]() | FA Community Shield | 1976 |
![]() | UEFA Europa League | 1976 |
![]() | FA Community Shield | 1974 |
![]() | FA Cup | 1974 |
![]() | UEFA Europa League | 1973 |
![]() | FA Community Shield | 1966 |
![]() | FA Cup | 1965 |
Đội bóng thù địch | |
![]() | Everton |
![]() | Manchester United |
![]() | Chelsea |