Cầu thủ | VT | Tuổi | Chỉ số | |
---|---|---|---|---|
Kai Mckenzie-Lyle | GK | 27 | 67 | |
Quillan Roberts | GK | 30 | 68 | |
David Stephens | HV(C) | 33 | 66 | |
Reiss Greenidge | HV(C) | 28 | 70 | |
Terence Vancooten | HV(PC),DM(C) | 27 | 77 | |
Jordan Dover | HV,DM(P) | 30 | 70 | |
Liam Gordon | HV,DM,TV(T) | 25 | 74 | |
Nathan Ferguson | TV(C) | 29 | 70 | |
Nathan Moriah-Welsh | TV(C) | 22 | 73 | |
Pernell Schultz | DM,TV(C) | 30 | 65 | |
Brandon Beresford | HV,DM,TV(C) | 32 | 71 | |
Stephen Duke-Mckenna | HV,DM(P),TV(PC) | 24 | 70 | |
Marcus Simmons | HV,DM,TV,AM(T) | 24 | 72 | |
Kadell Daniel | HV,DM,TV(T),AM(PT) | 30 | 67 | |
Trayon Bobb | TV,AM(PT) | 31 | 68 | |
Callum Harriott | TV,AM(PT) | 30 | 68 | |
Isaiah Jones | TV,AM(PT) | 25 | 83 | |
Elliot Bonds | TV(C),AM(PTC) | 24 | 77 | |
Osaze de Rosario | F(C) | 23 | 76 | |
Connor Kurran-Browne | F(C) | 23 | 65 | |
Keanu Marsh-Brown | AM,F(PT) | 32 | 70 | |
Anthony Jeffrey | AM,F(PT) | 30 | 67 | |
Gregory Richardson | AM(C),F(PTC) | 42 | 74 | |
Deon Moore | AM(PT),F(PTC) | 25 | 66 |
Cup History | |
Không |